Owners
PILKINGTON DAVID N & CHERYL R95497 CLEARWATER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95497 CLEARWATER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL PBK5-32 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 1 LOT 44SPRING HILL SUB PB 5/32
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $129,802 | $145,608 |
| (=) Market Value | $214,802 | $245,608 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,195 | $25,806 |
| (=) School Assessed Value | $213,607 | $219,802 |
| County Assessed Value | $213,607 | $219,802 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $188,607 | $194,802 |
| (=) County Taxable Value | $163,607 | $169,080 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-01-07 | 2530/1272 | $225,000 | WD | Q | I | CLEARWATER FAMILY TRUST | PILKINGTON DAVID NEILSON & CHERYL RENEE (M/C) |
| 2021-02-12 | 2436/1688 | $74,500 | WD | Q | I | SHARPE ZACHARY S | CLEARWATER FAMILY TRUST |
| 2021-01-12 | 2424/1637 | $33,000 | WD | U | I | CARVER CHARLES C & MARY N CRONE ET AL | SHARPE ZACHARY S |
| 2020-12-09 | 2424/1627 | $0 | FJ | U | I | SUTTON DOROTHY C EST | SUTTON JOHN F |
| 2020-12-09 | 2416/0588 | $0 | FJ | U | I | SUTTON DOROTHY C EST | SUTTON JOHN F |
| 2020-12-04 | 2424/1629 | $0 | FJ | U | I | CARVER DORIS W EST | WIGGINS OLIN L/E ET AL |
| 2020-12-04 | 2414/0283 | $0 | FJ | U | I | CARVER DORIS WIGGINS ESTATE | WIGGINS OLIN L/E ET AL |
| 2013-06-12 | 1861/1290 | $100 | QC | U | I | CARVER DORIS W | CARVER CHARLES C |
| 1985-12-01 | 0476/0203 | $7,500 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1512 | 1512 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2021 |